
These predictions were made before the season started by some of the users of the chat page, see how accurate they prove to be as the season progresses.
| Nickname | League | Points | Champions League | FA Cup | Carling Cup | Other Predictions |
| 25 Blue Caravans | 1st | 80-89 | Semi Final | Win it | Quarter final | Essien to be player of the year |
| 3 Light and Tankards 51p | 1st | 80-89 | Win it | Semi final | Semi final | whatever we do, it won't be good enough. Booooo! |
| AD Indehouse | 1st | 80-89 | Semi Final | Win it | Semi final | yes |
| admanmcd | 1st | 80-89 | Win it | Quarter final | Semi final | Utd 2nd, City to finish 3rd, Arsenal outside top 5. |
| alabamabluez | 1st | 80-89 | Quarter Final | Quarter final | Win it | one of our younger players will surprise & end up commanding a place each week |
| Aldershot Blue | 1st | 90 or more | Semi Final | Win it | Quarter final | |
| Andthatsyerlotti | 1st | 90 or more | Win it | Win it | Win it | Drogs 40 goals |
| Angus Thermopyle | 1st | 80-89 | Quarter Final | Semi final | Win it | I will beat Camlett on Oztips. |
| AnIrishTrueBlue | 2nd | 80-89 | Semi Final | Win it | Win it | |
| babybruma | 1st | 80-89 | Quarter Final | Win it | Quarter final | Burnley win Championship Newcastle relegated |
| badtothebone | 2nd | 80-89 | Win it | Win it | Quarter final | United to win the league, Liverpool to finish out of the top four again. |
| bairns | 1st | 80-89 | Semi Final | Win it | Win it | Mancini to be sacked at Citeh by Christmas; Fergie to retire at the end of the season; Chat server to slow down to sod all post match; the usual hysterical nonsense on Chat post match! |
| baldfatlimey | 1st | 90 or more | Losing Finalists | Win it | Semi final | Wolves, Blackpool and Wigan down. Liverpool go bust |
| Ballack and blue | 1st | 80-89 | Win it | Win it | Win it | Sp*rs relegated |
| barleyvale blue | 1st | 80-89 | Semi Final | Semi final | Win it | |
| BarnDog | 2nd | 80-89 | Win it | Quarter final | Win it | |
| Bars open | 1st | 90 or more | Win it | Losing Finalists | Losing Finalists | Blackpool stay up. Torquay go up. Leeds go up.Hearts Champions. I get arrested for being drunk at a football match. |
| Bartman | 2nd | 80-89 | Semi Final | Losing Finalists | Semi final | Carlo's woolly hat will first appear for the Sunderland game 14 November |
| Basfords Double Bubble | 3rd | 80-89 | Quarter Final | Win it | Win it | |
| beckenhamblue | 1st | 90 or more | Win it | Quarter final | Win it | Sturridge to score 15 |
| Bewbush | 2nd | 80-89 | Knock Out Round | Quarter final | Semi final | |
| Big Willow | 1st | 90 or more | Win it | Win it | Win it | Mancici to be sacked. |
| bill55bill | 1st | 80-89 | Semi Final | Win it | Quarter final | |
| Black Sheep | 2nd | 80-89 | Semi Final | Win it | Losing Finalists | |
| Bloooz | 1st | 80-89 | Win it | Win it | Win it | Unbeaten this season, Drogs 44 goals (and thats only his PL goals), Lamps 32 goals, Neymar-Sturridge-Kakuta proving to be a formidable front 3 understudy...oh and Mancini to be promoted to toilet cleaner in the Shed End |
| Blu3sbloodbl33d | 1st | 90 or more | Win it | Win it | Losing Finalists | City beats United in both derbies, Arsenal finish trophyless and 4th behind City. YJC gets crocked yet again |
| Blue Bell Hill | 1st | 90 or more | Semi Final | Quarter final | Win it | Sturridge to establish himself in the first team |
| Blue Burge | 1st | 80-89 | Semi Final | Losing Finalists | Quarter final | Top 4 - Chelsea, Man Utd, Arse, Liverpool |
| Blue Dream | 1st | 80-89 | Semi Final | Quarter final | Losing Finalists | Blackpool, WBA and Wigan/Newcastle relegated. Top 4: Chelsea, Man City, Arsenal, Man United |
| Blue Flag Flier | 1st | 80-89 | Win it | Quarter final | 4th round | |
| Blue Ken | 1st | 80-89 | Semi Final | Win it | 4th round | Di Matteo to be 1st manager to be sacked. |
| Blue Room | 1st | 90 or more | Win it | Win it | Quarter final | |
| BlueBerlin | 1st | 80-89 | Win it | Semi final | Quarter final | Sturidge to get 15 goals, spudsh*te relegated |
| blueboypatsy | 1st | 80-89 | Win it | Losing Finalists | Semi final | |
| BlueBoy | 1st | 80-89 | Losing Finalists | Win it | Quarter final | |
| Blueday15 | 3rd | 70-79 | Quarter Final | 5th round | 4th round | bairns blue to get married off lol Goons/Scousers to do well this season |
| blueforever | 1st | 80-89 | Semi Final | Semi final | Semi final | |
| bluejambo | 1st | 80-89 | Semi Final | Win it | Quarter final | |
| bosgood | 1st | 90 or more | Win it | Win it | Win it | Rottenham and Liverpool to be relegated , |
| BossEyedWinger | 1st | 80-89 | Win it | Semi final | 4th round | Man City to win Carling Cup and Arsenal to win FA Cup. |
| Bourneblue | 1st | 90 or more | Win it | Semi final | Semi final | Platini will admit he's gay and been receiving anal stimulation from Spanish friends. |
| bovis messroom | 1st | 80-89 | Semi Final | Losing Finalists | Win it | Birdy to be hopelessly wrong with his predictions......again. 8-) |
| Brosblu | 1st | 80-89 | Semi Final | Quarter final | Win it | Liverpool not in top 4 |
| Bumsteads Blue Blood | 1st | 80-89 | Win it | Semi final | Quarter final | |
| capey | 1st | 80-89 | Win it | Win it | Semi final | |
| Carefree in LA | 2nd | 70-79 | Win it | Win it | Semi final | Man City will still finish 5th. |
| carefreedensy | 1st | 90 or more | Semi Final | Win it | Quarter final | |
| Chelsea Ces | 1st | 80-89 | Win it | Semi final | Quarter final | |
| ChelseaSim19 | 1st | 80-89 | Quarter Final | Win it | Quarter final | Malouda for Player of the season |
| chelseavera | 1st | 90 or more | Losing Finalists | Win it | Quarter final | Arsenal to finish outside top 4, Kakuta - Young Player of the year |
| ChelTel | 1st | 80-89 | Win it | Win it | Quarter final | Wenger taken away by men in white coats |
| Chilternthunder | 2nd | 80-89 | Losing Finalists | Losing Finalists | Semi final | |
| chris2 | 1st | 90 or more | Quarter Final | Win it | Quarter final | |
| Clueless Carlo | 5th | 70-79 | Quarter Final | 5th round | Quarter final | Results will pick up after Carlo gets the sack around January time, but the damage will already have been done. No trophies this season. |
| CommonBlue | 1st | 80-89 | Semi Final | Win it | Win it | |
| Conker B0llocks | 1st | 80-89 | Win it | Quarter final | Quarter final | Drogba ltop scorer |
| Cranny | 1st | 80-89 | Quarter Final | 5th round | Win it | Man city to be runners up. Joe Cole to kiss the scouse badge. Robben Fan goes on a killing spree |
| crdaze | 2nd | 80-89 | Semi Final | Win it | Quarter final | Will lose in the champions league due to very suspect refereeing. |
| CV7CHELS | 1st | 80-89 | Losing Finalists | Win it | Win it | kerry will have a sweary rant live on ctv!! |
| cyber hardman Tommyp50 | 1st | 90 or more | Win it | Win it | Win it | Cech to score |
| daffykyle | 2nd | 70-79 | Win it | Quarter final | Win it | |
| Dave | 3rd | 70-79 | Semi Final | Semi final | Semi final | |
| DavidEU | 1st | 90 or more | Semi Final | Semi final | Win it | |
| Doctor Martens | 1st | 80-89 | Quarter Final | Win it | Losing Finalists | Man City in the top 4, Liverpool not, and Spuds to finish lower than 6th. The chat site breaks out in a collective cold sweat at the thought of life after JT/Lamps/Drogba. |
| DonnyDale | 1st | 80-89 | Semi Final | Win it | Win it | |
| Dsylexic Leub | 1st | 80-89 | Win it | 5th round | Quarter final | We will beat Real Madrid in the CL, this is our season. |
| dude1806 | 1st | 80-89 | Win it | Losing Finalists | Semi final | O'Neill to get England manager job when Crapello is sacked in November |
| duremar | 1st | 90 or more | Win it | Win it | Win it | |
| Dutch Chelsea Roy | 1st | 80-89 | Semi Final | Win it | Quarter final | |
| E.Phellova | 2nd | 80-89 | Quarter Final | 5th round | Quarter final | |
| E17 True Blue | 1st | 80-89 | Semi Final | Win it | Semi final | The screen at the Matthew Harding end to be broken again before Xmas |
| Ellie | 1st | 90 or more | Win it | Win it | Win it | MHL13 will still be moaning about new signings when we win the PL again, Avanti will win smartest chatter in the chatter awards, Asger will still be in love with Bendter, Village will get lost after a game, TBQ will come out as being straight and shock the site, Karn will win most popular chatter |
| ELLIOTT FOR ENGLAND | 1st | 90 or more | Semi Final | Win it | Quarter final | |
| emblematic | 1st | 80-89 | Quarter Final | Win it | Quarter final | west ham 5-1 to be relegated... get on |
| Enfield CFC | 2nd | 70-79 | Knock Out Round | Semi final | Semi final | SELR10 will come out the closet... Finally... |
| evesdad | 1st | 90 or more | Losing Finalists | Semi final | Quarter final | |
| Far Cry Toff | 1st | 80-89 | Win it | Semi final | Quarter final | Liverpool win nothing AGAIN ! |
| FatherJack | 1st | 90 or more | Win it | Win it | Win it | No Thank You |
| FL0 | 1st | 90 or more | Win it | Win it | Win it | I think we have the legs to go for the quad aslong as we can stay relatively injury free to our main players. Real Madrid in the final at Wembley |
| FOCUS BLUE | 1st | 90 or more | Win it | Semi final | Quarter final | We will win the Champions League on home soil despite FIFA, Platini and all the bent refs! |
| fuzzmuff | 1st | 90 or more | Win it | Win it | Win it | John Terry brings about World Peace, by getting everyone to love thy neighbour. |
| Gael Kakuta | 1st | 90 or more | Win it | Win it | Win it | Drogba player of the year,Joe Cole worst player of the year,Liverpool to finish outside top 4 |
| Garrison | 2nd | 80-89 | Win it | Win it | Semi final | |
| GBENGA ADEMOYEGUN | 1st | 90 or more | Win it | Win it | Win it | all other trophy we partake is going to be won. up blues |
| Genius | 1st | 80-89 | Win it | Win it | 4th round | Carlo Ancelotti to be named Manager of the Year. |
| geordiegirl | 1st | 90 or more | Win it | Win it | Win it | Drogba to get Golden Boot |
| gnome of zurich | 2nd | 80-89 | Quarter Final | Quarter final | Losing Finalists | FC Maur Db under 12s to finish rock bottom |
| Goat in Boots | 2nd | 80-89 | Semi Final | Losing Finalists | Quarter final | Joe Cole to reveal he used to travel from Camden to stand on the Kop as a yoof |
| Golding | 1st | 80-89 | Win it | Win it | 4th round | Drogba top scorer once again! |
| Gonzo | 1st | 90 or more | Win it | Win it | Win it | We'll score 6 at least 4 times, and 7 at least twice. We'll get 6 points against Man United. Drogba top scorer. Essien will be out injured for a while again, so will at least one of our first choice defenders. We'll beat Inter and Barca in the CL. Also, Mancini to get the sack by January. And finally, all hopelessly optimistic people to be given free money. |
| Goose | 1st | 90 or more | Semi Final | Win it | Quarter final | utd 2nd, arse 3rd, everton 4th |
| gupzkainth | 1st | 90 or more | Win it | Semi final | Semi final | |
| hantsblue | 2nd | 90 or more | Win it | Win it | Semi final | |
| harwichblue | 1st | 90 or more | Win it | Win it | Win it | |
| Headscratcher | 1st | 90 or more | Win it | Win it | Quarter final | Liverpool 2nd Utd 3rd City 4th |
| Helen kellers eyes | 1st | 90 or more | Win it | Win it | Win it | |
| hornyseany | 1st | 80-89 | Semi Final | Win it | Quarter final | Newcastle, West Brom and wolves to be relegated. Mancini to be sacked by Christmas |
| House of Blues | 2nd | 80-89 | Quarter Final | Semi final | Quarter final | |
| I 8 All the Pies | 1st | 90 or more | Quarter Final | Win it | Win it | Mancini out of City before Christmas, Capello to take over and O'Neill for England!! |
| iFitz | 1st | 90 or more | Semi Final | Win it | 4th round | Kids to be played in the Carling, CL to be one step too far again |
| in roman we trust | 1st | 80-89 | Win it | Losing Finalists | Semi final | drogba golden boot, spurs scum relegated (if there is a God) |
| Inspector Kalouseau | 2nd | 90 or more | Quarter Final | Semi final | ||
| IOW BLUE | 1st | 90 or more | Win it | |||
| ISHOTTOMMYLANGLEY | 1st | 90 or more | Win it | Win it | Semi final | City to finish outside top 4, Green Man, Wembley to be renamed Blue Man. QP HA HA to go down. |
| JimmyFloydBottleBank | 1st | 80-89 | Semi Final | Win it | Semi final | 4-0 |
| jimmyjism | 1st | 90 or more | Semi Final | Losing Finalists | Win it | City finish above United |
| jjhm | 1st | 90 or more | Win it | Win it | Win it | |
| JOMASMB | 1st | 80-89 | Semi Final | Win it | Quarter final | Tottenham to come second in Premier League; Blackpool, Wigan and West Ham to go down |
| Joses Willing Bitch | 2nd | 80-89 | Win it | Semi final | Quarter final | |
| Kalou21 | 1st | 80-89 | Semi Final | Win it | Win it | Neymar to sign next week :) |
| Karn | 1st | 90 or more | Semi Final | Win it | Quarter final | |
| KBL007 | 1st | 90 or more | Win it | Win it | Win it | |
| Keeley Hazells Sex Tape | 1st | 80-89 | Win it | Semi final | Quarter final | |
| keg | 1st | 80-89 | Semi Final | Win it | Quarter final | Man. City will grab second place |
| KevDonn | 1st | 90 or more | Win it | Semi final | Semi final | Top Four: Chelsea, Arsenal, Man Utd, Man City. |
| kevin | 1st | 90 or more | Win it | Win it | Semi final | |
| KTBFFH | 1st | 90 or more | Semi Final | Win it | Win it | We'll win it with 3 games left |
| Lamps8 | 1st | 80-89 | Win it | Quarter final | Quarter final | Lamps to score another 20 goals |
| leftback in changing room | 1st | 80-89 | Semi Final | Win it | Quarter final | Woy's Weds stwuggle dweadfully when Towwes and Gewwawd get injuwed. Joe Cole scores 20 goals and adds 20 assists to his career tally... before he switches off Football Manager 2011 and goes to see Liverpool's physio, Ferguson FINALLY announces his plans to retire. All our players will be deemed rubbish by most of the chat site at one point or another this season. |
| Loadsamoney | 1st | 80-89 | Quarter Final | Win it | Quarter final | Neymar to Lyon/Bayern |
| Lord Percy Carvalho | 1st | 90 or more | Win it | Win it | Losing Finalists | Drogba to get Golden Boot again |
| MattNY | 1st | 80-89 | Semi Final | Win it | 4th round | Sturridge ends up with more PL goals than Anelka. |
| Meme Machine | 1st | 80-89 | Win it | Quarter final | Semi final | |
| mgta | 1st | 80-89 | Quarter Final | Win it | Quarter final | Everton to gain top four spot, Ramires and Essien to be mustard all season. |
| MHUASCOT | 1st | 80-89 | Semi Final | Win it | Win it | There will still be bird shit on the barrier I lean on in the MHU. |
| Middle of the Shed | 1st | 90 or more | Win it | Win it | Losing Finalists | |
| milburn05 | 1st | 80-89 | Win it | Win it | Win it | tottenham go down |
| MissDoubleTheFun | 1st | 90 or more | Semi Final | Win it | Quarter final | Drogba top Premier league scorer, again. Blackpool to be relegated. |
| ml | 1st | 90 or more | Win it | Losing Finalists | Win it | Drogba to get golden boot, Cech to get golden gloves and Lampard to score 20 |
| Mulligan | 7th or lower | lower than 60 | Group Stage | 3rd round | 3rd round | Chat site will be in melt down - set your expectations low and everything is a bonus |
| Mumsyblue | 1st | 80-89 | Win it | Win it | Quarter final | |
| NattyBlue | 1st | 80-89 | Losing Finalists | Win it | Quarter final | Top scorers in the league |
| NG | 1st | 80-89 | Win it | Losing Finalists | Quarter final | everton to be top 4 |
| nickynevin | 1st | 90 or more | Knock Out Round | Win it | Win it | We will surely utilise Sturridge, Kakuta....won't we? Ramires looks the dogs to me |
| Noah | 1st | 80-89 | Win it | Quarter final | Semi final | Essien to win player of the year |
| Nu York Doll | 3rd | 70-79 | Semi Final | Semi final | Quarter final | |
| ODJ | 1st | 80-89 | Quarter Final | Win it | Semi final | Saladonna to emerge as a star!!!..... |
| onion argie bahji | 1st | 80-89 | Semi Final | Quarter final | Quarter final | |
| orley blue | 1st | 90 or more | Win it | 5th round | 4th round | ESSIEN TO BE PLAYER OF THE YEAR |
| Osgoodjohnsen | 1st | 80-89 | Quarter Final | Win it | Quarter final | The end of an era |
| Otis B Driftwood | 1st | 90 or more | Win it | Quarter final | Win it | |
| Oxford Blue | 1st | 90 or more | Semi Final | Win it | Quarter final | Crapello resigns; Man Citeh fail to make top 4; Josh McCreachran makes 10 first team appearances; Chat site server gets relegated; Mark Lovie bores us all year long with updates on CTV about his kids football team... |
| Peregrine | 1st | 80-89 | Losing Finalists | Quarter final | Quarter final | City to come fourth. Jose to beat us in the Champions League final. |
| Perillo | 3rd | 70-79 | Quarter Final | Semi final | 4th round | |
| plucker | 1st | 80-89 | Win it | Win it | Win it | unbeaten all season |
| Pravda | 1st | 80-89 | Win it | Semi final | Quarter final | |
| psm | 1st | 90 or more | Win it | 4th round | Semi final | The Premiership will go 'bust' |
| Pugwash | 1st | 80-89 | Semi Final | Win it | Win it | Liverpool will not finish in the top 4. |
| Pulled off at half time | 1st | 80-89 | Win it | Win it | Semi final | Pikey's to be relegated with West Brom and Blackpool. First Manager to be sacked will be Martinez. Drogs to get golden boot. Jose to struggle at Real Madrid. |
| Quarkers | 1st | 80-89 | Quarter Final | Win it | Quarter final | |
| Reg Dwight | 2nd | 80-89 | Quarter Final | Win it | Win it | I will get the hump over a couple of bad games, sell my ticket and miss a 7-0 |
| repwalker | 2nd | 80-89 | Win it | 5th round | Win it | |
| richie | 1st | 90 or more | Win it | Win it | Win it | |
| ringwoodblue | 1st | 80-89 | Semi Final | Win it | Win it | |
| roberto in 97 | 1st | 90 or more | Win it | Semi final | Win it | |
| Rocco | 2nd | 80-89 | Semi Final | Win it | Losing Finalists | William Gallas to come out of the closet |
| Romans Way | 4th | 70-79 | Knock Out Round | Quarter final | Quarter final | All gloryhunters will head for Manchester, Including our own |
| Rooster | 1st | 80-89 | Semi Final | Win it | Quarter final | None of these are correct. |
| ROYALBLUE | 1st | 80-89 | Semi Final | Win it | Quarter final | Drogs Golden Boot, 3 International Brasilians to be signed over next 12 months |
| Salad Blue | 3rd | 80-89 | Semi Final | Quarter final | Win it | Arsenal to sack Whinger |
| second isnt good enough | 1st | 90 or more | Semi Final | Win it | Win it | |
| SELR10 | 1st | 80-89 | Win it | Win it | Win it | Enfield & Cranny to wed |
| SepticYank | 1st | 80-89 | Losing Finalists | Win it | Quarter final | Wigan, Blackpool, Wolves go down. Kakuta gets more playing time as season progresses. |
| Sergio Aguero Where RU | 3rd | 70-79 | Quarter Final | Win it | Win it | |
| ShedUpperGate6 | 3rd | 70-79 | Quarter Final | Quarter final | Win it | |
| ShedUpperMan | 2nd | 80-89 | Semi Final | Win it | Win it | |
| ShortyCFC | 1st | 80-89 | Win it | Quarter final | 4th round | |
| simmo7 | 1st | 90 or more | Win it | Quarter final | Win it | |
| Sir Les Patterson | 1st | 90 or more | Win it | Win it | Quarter final | Blackpool, West Ham, Wolves relegated |
| snaff | 2nd | 80-89 | Semi Final | Quarter final | 4th round | |
| Somerset Blue | 2nd | 70-79 | Quarter Final | Win it | Quarter final | |
| southblue | 1st | 80-89 | Win it | 5th round | Semi final | I predict Sky & ESPN will pee people right off with changing lmore KO times than before. |
| spomonie | 2nd | 80-89 | Semi Final | Win it | Win it | |
| Spring Heeled Jim | 1st | 80-89 | Quarter Final | Quarter final | Win it | |
| St Essien | 1st | 90 or more | Win it | Quarter final | Semi final | |
| Steve S | 1st | 90 or more | Win it | Win it | Win it | And we'll smash the Mancs 8-0 in the Charity Shield....... |
| steviek | 2nd | 80-89 | Semi Final | Semi final | Quarter final | Everyone on this site will moan and say they know better than CA :-) |
| stingray | 2nd | 80-89 | Losing Finalists | Win it | Semi final | |
| SW6 1HS | 1st | 80-89 | Win it | Win it | Semi final | Arsenal to finish 6th. JWB gets a job as a lap dancer |
| tapzman | 1st | 80-89 | Semi Final | Win it | Win it | |
| The 12th Man | 3rd | 80-89 | Semi Final | Semi final | Quarter final | |
| The Benches | 1st | 90 or more | Win it | Win it | Semi final | |
| The Curse of Millhaven | 2nd | 80-89 | Losing Finalists | Win it | Quarter final | Bairnsy and JWB make an adult themed movie. |
| The John Spencer | 1st | 80-89 | Win it | Win it | Semi final | We hate Tottenham! |
| the OX is back | 1st | 90 or more | Quarter Final | 5th round | Quarter final | WE'RE DOOOOOOOOOOOOOOMED!!!!!!!!!!!! |
| TheBishopOfSligo | 1st | 90 or more | Quarter Final | Win it | Semi final | I will start a war. A Nuclear War, That is all. |
| TheLiquidator | 1st | 80-89 | Win it | Quarter final | Quarter final | |
| timlimbim | 1st | 90 or more | Losing Finalists | Quarter final | Win it | Man City in top 2 or 3 |
| TIWATZ THE BLUE SWEDE | 1st | 80-89 | Semi Final | Semi final | Quarter final | Drogba will get the Golden Boot again. |
| tonbridge | 1st | 90 or more | Semi Final | Win it | Quarter final | |
| Trolly Olly | 2nd | 80-89 | Quarter Final | Semi final | 4th round | Ancelotti sacked by Christmas. |
| True Blue Tom | 2nd | 80-89 | Quarter Final | Win it | Win it | |
| Trueblue | 1st | 90 or more | Win it | Semi final | Semi final | |
| TT | 1st | 80-89 | Win it | Win it | Win it | Drogba for golden boot, and Lampard to score at least 20 goals |
| ulster fry | 1st | 80-89 | Win it | Win it | Win it | grant sacked after xmas, westham to go down, |
| Up the arris 795 | 1st | 90 or more | Semi Final | Semi final | Semi final | We will beat United home and away , Danny Sturridge will oust Nic |
| vampiress | 1st | 90 or more | Win it | Win it | Semi final | |
| village | 90 or more | Semi Final | Win it | Quarter final | ||
| Voltaire 44 | 2nd | 80-89 | Quarter Final | Win it | Semi final | |
| wdcppl | 1st | 80-89 | Losing Finalists | 5th round | Win it | |
| West Side | 1st | 80-89 | Win it | Win it | 4th round | Bairns or TBQ to win most perverted chatter award |
| winblue | 1st | 90 or more | Win it | Quarter final | Quarter final | I predict that Mancini gets the boot and we win the CL for the 1st time! |
| Wozniacki | 1st | 80-89 | Semi Final | Win it | Win it |

